|
Retail
Strip Center |
|||||||
| Loan amount |
$5,000,000.00 |
||||||
| Interest rate |
8.75% |
||||||
| Amortization (months) | 300 | ||||||
| Expenses related to occupancy | $180,000.00 | ||||||
| Total expenses |
$280,687.00 | ||||||
| Vacancy rate |
24.00% | ||||||
| Floor or building | Total square fee | Occupied square feet | Average annual rate | ||||
| 1 |
64,780 | 49,233 | $20.88 | ||||
| Occupancy rate sensitivity analysis | |||||||
|
Percent |
Gross |
Loss of income |
Total expenses |
NOI |
Debt service |
Cash flow |
DSC |
| 100.00 |
1,352,606 |
0 | 337,529 | 1,015,077 | 493,286 | 521,791 | 2.06 |
| 97.60 | 1,320,144 | 32,463 | 331,845 | 988,299 | 493,286 | 495,013 | 2.00 |
| 95.20 | 1,287,681 | 64,925 | 326,161 | 961,520 | 493,286 | 468,234 | 1.95 |
| 92.80 | 1,255,219 | 97,388 | 320,476 | 934,743 | 493,286 | 441,457 | 1.89 |
| 90.40 | 1,222,756 | 129,850 | 314,792 | 907,964 | 493,286 | 414,678 | 1.84 |
| 88.00 | 1,190,294 | 162,313 | 309,108 | 881,186 | 493,286 | 387,899 | 1.79 |
| 85.60 | 1,157,831 | 194,775 | 303,424 | 854,407 | 493,286 | 361,121 | 1.73 |
| 83.20 | 1,125,369 | 227,238 | 297,740 | 827,629 | 493,286 | 334,342 | 1.68 |
| 80.80 | 1,092,906 | 259,700 | 292,055 | 800,851 | 493,286 | 307,565 | 1.62 |
| 78.40 | 1,060,443 | 292,163 | 286,371 | 774,072 | 493,286 | 280,786 | 1.57 |
| *76.00 | 1,027,981 | 324,626 | 280,687 | 747,294 | 493,286 | 254,008 | 1.51 |
| 73.60 | 995,518 | 357,088 | 275,003 | 720,515 | 493,286 | 227,229 | 1.46 |
| * Based on user input | |||||||
| 57.22% Break
even at stabilized rent
|
|||||||
| Interest rate sensitivity analysis | |||||||
|
Interest rate % |
Existing income |
Loss of income |
Total |
NOI |
Debt |
Cash flow |
DSC |
| 7.75 | 1,027,981 | 324,626 | 280,687 | 747,294 | 453,192 | 294,102 | 1.65 |
| 8.00 | 1,027,981 | 324,625 | 280,687 | 747,294 | 463,092 | 284,202 | 1.61 |
| 8.25 | 1,027,981 | 324,625 | 280,687 | 747,294 | 473,076 | 274,218 | 1.58 |
| 8.50 | 1,027,981 | 324,625 | 280,687 | 747,294 | 483,132 | 264,162 | 1.55 |
| *8.75 | 1,027,981 | 324,625 | 280,687 | 747,294 | 493,284 | 254,010 | 1.51 |
| 9.00 | 1,027,981 | 324,625 | 280,687 | 747,294 | 503,520 | 243,774 | 1.48 |
| 9.25 | 1,027,981 | 324,625 | 280,687 | 747,294 | 513,828 | 233,466 | 1.45 |
| 9.50 | 1,027,981 | 324,625 | 280,687 | 747,294 | 524,220 | 223,074 | 1.43 |
| 9.75 | 1,027,981 | 324,625 | 280,687 | 747,294 | 534,684 | 212,610 | 1.40 |
| 10.00 | 1,027,981 | 324,625 | 280,687 | 747,294 | 545,220 | 202,074 | 1.37 |
| 10.25 | 1,027,981 | 324,625 | 280,687 | 747,294 | 555,828 | 191,466 | 1.34 |
| 10.50 | 1,027,981 | 324,625 | 280,687 | 747,294 | 566,508 | 180,786 | 1.32 |
| * Based on user input | |||||||
| 14.54% Interest rate break
even percent
|
|||||||
| Rental rate sensitivity analysis | |||||||
|
Weighted rent rate |
Gross income |
Loss of income |
Operating expenses |
NOI |
Debt service |
Cash flow |
DSC |
| 22.88 | 1,126,446 | 355,720 | 280,687 | 845,759 | 493,286 | 352,473 | 1.71 |
| 22.38 | 1,101,830 | 347,946 | 280,687 | 821,143 | 493,286 | 327,857 | 1.66 |
| 21.88 | 1,077,213 | 340,173 | 280,687 | 796,526 | 493,286 | 303,240 | 1.61 |
| 21.38 | 1,052,597 | 332,399 | 280,687 | 771,910 | 493,286 | 278,624 | 1.56 |
| *20.88 | 1,027,980 | 324,626 | 280,687 | 747,293 | 493,286 | 254,007 | 1.51 |
| 20.38 | 1,003,364 | 316,852 | 280,687 | 722,677 | 493,286 | 229,391 | 1.47 |
| 19.88 | 978,748 | 309,078 | 280,687 | 698,061 | 493,286 | 204,775 | 1.42 |
| 19.38 | 954,131 | 301,305 | 280,687 | 673,444 | 493,286 | 180,158 | 1.37 |
| 18.88 | 929,515 | 293,531 | 280,687 | 648,828 | 493,286 | 155,542 | 1.32 |
| 18.38 | 904,898 | 285,758 | 280,687 | 624,211 | 493,286 | 130,925 | 1.27 |
| 17.88 | 880,282 | 277,984 | 280,687 | 599,595 | 493,286 | 106,309 | 1.22 |
| 17.38 | 855,666 | 270,210 | 280,687 | 574,979 | 493,286 | 81,693 | 1.17 |
| * Based on user input | |||||||
| $15.7212 Break even at stabilized occupancy | |||||||
|
If you came to this page through a search engine, click here for the Home Page. Copyright © 2007 - 1999 Loan Masters, Inc., all rights reserved. |